International Commercial Terms(Incoterms): | FOB, CIF |
---|---|
Terms of Payment: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram, BANK |
Average Lead Time: | Peak season lead time: within 15 workday Off season lead time: within 15 workday |
Number of Foreign Trading Staff: | 50 People |
Export Year: | 2012-02-06 |
---|---|
Export Percentage: | >91% |
Main Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Nearest Port: | shenzhen shanghai |
Import & Export Mode: | Exportation via agency |
Factory Address:No. 65 Jiangping Road, Taizhou, Jiangsu, ChinaR&D Capacity:ODM, OEMNo. of R&D Staff:21-30 PeopleNo. of Production Lines:Above 10Annual Output Value:US$1 Million – US$2.5 MillionEver Annual Output of Main Products:
Product Name | Units Produced (Previous Year) |
---|---|
stun gun | 1000000000 Pieces |
pepper spray | 1000000000 Pieces |
gloves | 1000000000 Pairs |
belt | 1000000000 Sets |
hat | 1000000000 Pieces |